|
The selection that solves your automotive equipment needs!
|
Baileigh Pipe Bender Comparison Chart |
| Specifications | Model 100 | Model 150 | Model 500 | |||
| Height | 42" | 42" | 40 1/2" | |||
| Length | 42" | 44" | 70" | |||
| Width | 22" | 28" | 55 1/8" | |||
| Weight | 150 lbs | 510 lbs | 1800 lbs | |||
| Power | --- | 20A; 110V; 1PH; 60C | 30A; 220V; 1PH; 60C | |||
| Maximum CLR | 7" | 7" | 12" | |||
| Maximum Bend | 206° | 206° | 206° | |||
| Capacity | 1" Schedule 40 | 2" Schedule 40 | 3" Schedule 40 | |||
| Material | Max. Capacity | Max. Wall Thick | Max. Capacity | Max. Wall Thick | Max. Capacity | Max. Wall Thick |
| Pipe (I.D.) | 1" | Schedule 40 | 2" | Schedule 40 | 3" | Schedule 40 |
| Tube (O.D.) | 1 3/4" | .095" | 2 1/2" | .125" | 3 1/2" | .250" |
| Chromolly | 1 1/2" | .083" | 2" | .125" | 3 1/2" | .157" |
| Square Tube | 1" | .125" | 2" | .125" | 3" x 3" | .250" |
| Flat Stock | 1/4" x 1 1/2" | --- | 1 1/2" x 1 1/2" | --- | --- | --- |
| Angle Iron | 1" x 1" x 3/16" | --- | 2" x 2" x 1/4" | --- | 3" x 3" x 3/8" | --- |
| Solid Rod (O.D.) | 1" | --- | 1 1/4" | --- | 2" | --- |
| Aluminum (O.D.) | 2" | .125" | 2 1/2" | .156" | 4" | .250" |
| Stainless (O.D.) | 1 1/2" | .083" | 2 3/8" | .125" | 3 1/2" | .157" |
Copyright © 2004 America's Pride Inc. - Over 5,000 products ready for shipping.