Printer Friendly Version
RTI A/C Refrigerant Management
Centers |
| Features/Benefits | RHS780 | RHS2780V | RHS2780E | RHS680 | RHS2680 |
| Patented True Single-Pass Gas flow Recovery/Recycling | Yes | Yes | Yes | Yes | Yes |
| Unattended Recovery/Recycling | Yes | Yes | Yes | Yes | Yes |
| Recovery from Both Sides of Vehicle | Yes | Yes | Yes | Yes | Yes |
| High Pressure Protection | Yes | Yes | Yes | Yes | Yes |
| Automatic Shutdown | Yes | Yes | Yes | Yes | Yes |
| RTI Heavy-Duty Inlet & Outlet Filters | Yes | Yes | Yes | Yes | Yes |
| 1/3 HP Compressor | Yes | Yes | Yes | Yes | Yes |
| Automatic Compressor Oil Return | Yes | Yes | Yes | Yes | |
| Heavy-Duty Fan-Cooled Condenser | Yes | Yes | Yes | Yes | Yes |
| Suction Pressure Regulator Compressor Protection | Yes | Yes | Yes | Yes | Yes |
| Integrated Deep Vacuum Pump | 7CFM | 7CFM | |||
| Double-Duty Compressor for Recovery and Vacuum | Yes | Yes | Yes | ||
| Digital Charging Microprocessor & Weight Scale | Yes | Yes | Yes | Yes | Yes |
| Integrated Oil Charge | Yes | Yes | Yes | Optional | Optional |
| RTI Rapid Air Purge | Yes | Yes | Yes | Yes | |
| RTI Automatic Air Purge | Yes | ||||
| Quick Fill - Rapid Filling of Internal Cylinder | Yes | Yes | Yes | ||
| Integrated Gauge Manifold Set | Yes | Yes | Yes | ||
| Detached Gauge Manifold Set | Yes | Yes | |||
| Hour Meter | Yes | Yes | Yes | Yes | |
| Indicator Lights for Major Functions | Yes | Yes | Yes | ||
| Rear Storage Shelf | Yes | Yes | Yes | ||
| Heavy-Duty Powder-Coated Steel Cabinet | Yes | Yes | Yes | Yes | Yes |
| 11 foot Hoses | Yes | Yes | Yes | Yes* | Yes* |
| Operation Manual | Yes | Yes | Yes | Yes | Yes |
| Ergonomic Control Panel | Yes | Yes | Yes | Yes | Yes |
| Valveless Push Button Design | Yes | ||||
| EPA Approved & Certified to UL Standards | Yes | Yes | Yes | Yes | Yes |
| Each Unit Fully Tested at Factory | Yes | Yes | Yes | Yes | Yes |
| Lifetime Parts Availability Guarantee | Yes | Yes | Yes | Yes | Yes |
| Lifetime Toll-Free 800 Technical Assistance Hotline | Yes | Yes | Yes | Yes | Yes |
| Available in Rl2 or R134a. | Yes | Yes | |||
| R12/R134a dual model | Yes | Yes | Yes | ||
| R12 Model/Side can be Converted to R134a | Yes | Yes | Yes | Yes | Yes |
| DOT Tank(s) with Heat Belt | 30 Its. | 30 Ibs. | 30 Ibs. | 30 Ibs. | 30 Ibs. |
| Warranty | 5 Years | 5 Years | 5 Years | 1 Year | 1 Year |
| Electrical Ratings | 120V-60Hz | 120V-60Hz | 120V-60Hz | 120V-60Hz | 120V-60Hz |
| Dimensions in Inches | 43x24.5x29 | 47x30x31.5 | 47x30x31.5 | 43x19x21 | 43x34x22 |
| Shipping Weights | 255 Ibs. | 362 Ibs. | 347 Ibs. | 195 Ibs. | 265 Ibs. |
| *Hiqh and Low hose reach is qreater than 11 feet. **Other voltages available. | US Patents: 5,094,087; 5,533,358; 5,467, 608 | ||||
| Stay informed on the latest specials! | |
| 1-800-348-4244 |
|
America's Pride |
Auto
Lifts • Tire
Changers • Wheel
Balancers • Brake
Lathes • Pipe
Benders • Paint
Booths
Frame Machines • HVAC • Service Jacks • AC Service • Site Map • Helpful Resources • Links
Frame Machines • HVAC • Service Jacks • AC Service • Site Map • Helpful Resources • Links
Last Updated: Saturday, 17-May-2008 08:56:50 EDT
Copyright © 2004 America's Pride Inc. - Over 5,000 products ready for shipping.

