|
The selection that solves your automotive equipment needs!
|
Back to HVAC Index. Printer
Friendly Version
|
![]() Pedestal Fans - Entire Catalog |
Features
|
![]() |
| Model# | Description | Motor Specs | Performance | Weight |
| 24PF | 24" square base fan | 1/4hp, 115v, 1100/800 rpm, 2.2/3.0 amps | 5100/3920 cfm | 62 lbs |
| 30PF | 30" square base fan | 1/2hp, 115v, 1100/800 rpm, 3.5/4.7 amps | 9350/8125 cfm | 81 lbs |
| 36PF | 36" square base fan | 1/2hp, 115v, 1100/800 rpm, 3.9 amps | 12447/9080 cfm | 87 lbs |
| 24PF-OSC | 24" oscillating square base fan | 1/4hp, 115v, 1075/800 rpm, 4.4 amps | 5200/4440 cfm | 69 lbs |
| 30PF-OSC | 30" oscillating square base fan | 1/2hp, 115v, 1075/800 rpm, 6 amps | 9800/9300 cfm | 90 lbs |
| 36PF-OSC | 36" oscillating square base fan | 1/2hp, 115v, 1075/800 rpm, 3.9 amps | 12173/9080 cfm | 100 lbs |
Master Breeze Pedestal Fan |
|
Features
|
![]() |
| Model# | Blade Dia. | Motor Specs | Performance | Weight |
| AMB-2421 | 24" | 1/4 HP, 115 volts, 2.6 amps | 7800/5600 cfm | 80 lbs |
| AMB-2423 | 24" | 1/2 HP, 115 volts, 6.2 amps | 8900/6400 cfm | 80 lbs |
| AMB-2431-OC | 24" | 1/4 HP, 115 volts, 2.7 amps, osc. | 7800/5200/3500 cfm | 59 lbs |
| AMB-3021 | 30" | 1/4 HP, 115 volts, 2.6 amps | 8400/6600 cfm | 83 lbs |
| AMB-3023 | 30" | 1/2 HP, 115 volts, 6.2 amps | 9600/7600 cfm | 83 lbs |
| AMB-3031-OC | 30" | 1/4 HP, 115 volts, 2.7 amps, osc. | 8400/6200/4100 cfm | 58 lbs |
Back to HVAC Index. Printer Friendly Version
Copyright © 2004 America's Pride Inc. - Over 5,000 products ready for shipping.