![]() |
![]() |
|
| America's Finest Automotive Equipment America's Superior Service America's Best Prices |
||
|
![]() Mounted Fans - Entire Catalog |
Features
|
![]() |
| Model# | Description | Motor Specs | Performance | Weight |
| VS36VKWO | 36" white fan | 1/2hp, 115/230v, 6.2/3.1amps | 11000 cfm | 127 lbs |
| VS36VKWO-B | 36" black fan | 1/2hp, 115/230v, 6.2/3.1amps | 11000 cfm | 127 lbs |
| VS36VKWO3 | 36" white oscillating fan | 1/2hp, 230/460v, 3.0/1.5amps | 11000 cfm | 127 lbs |
| VS36VKWO3-B | 36" black oscillating fan | 1/2hp, 230/460v, 3.0/1.5amps | 11000 cfm | 127 lbs |
| VS36VKWO-2 | 36" white 2-speed fan | 1/2hp, 115v, 6.0/3.0 amps | 9490/6585 cfm | 147 lbs |
Master Breeze Suspension Bracket FanThe Suspension Bracket (20") allows the fan head to be suspended from any 2" x beam or joist. Bracket has powder coat finish. Mounting bolts are not included. CAN NOT be used with oscillating head. |
|
Features
|
![]() |
| Model# | Blade Dia. | Motor Specs. | Performance | Weight |
| AMB2421-S | 24" | 1/4 hp, 115 volts, 2.6 amps | 7800/5600 cfm | 54 lbs |
| AMB3021-S | 30" | 1/4 hp, 115 volts, 2.6 amps | 8400/6600 cfm | 50 lbs |
| AMB2423-S | 24" | 1/2 hp, 115 volts, 6.2 amps | 8900/6400 cfm | 54 lbs |
| AMB3023-S | 30" | 1/2 hp, 115 volts, 6.2 amps | 9600/7600 cfm | 50 lbs |
Heat Buster Belt Drive Suspended Fan |
|
Features
|
![]() |
| Model# | Blade Dia. | Motor Specs | Performance | Weight |
| SEB-3613 | 36" | 1/2 hp, 115v, 7.5 amps, 380 rpm | 12,100 cfm | 108 lbs |
| SEB-4213 | 42" | 1/2 hp, 115v, 7.5 amps, 380 rpm | 14,445 cfm | 133 lbs |
| SEB-4815 | 48" | 1 hp, 115v, 11.0 amps, 500 rpm | 19,460 cfm | 183 lbs |
The most complete line of Automotive Shop Equipment on the Planet! | ||||
2 Post Lifts, Parking Lifts, Wheel Service Equipment and Much, Much More! |
||||
Ask us about our Up to Full Year No Interest Program (Qualified Credit).
![]() |